
Capital Circle Exclusive Rate (Room Only)
- Breakfast Available
- Website Exclusive Rate
Step into The Capital Circle, our all-new guest rewards offering! Sign up today to unlock member-only rates, ensuring the best deal every time you book, along with exclusive access to monthly competitions! It’s simple: join The Capital Circle, book your stay and enjoy the perks from day 1!
Add Breakfast or one of our other exciting options to...
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD169 | Fri 14 Aug14 Aug 2026 USD189 | Sat 15 Aug15 Aug 2026 USD189 | Sun 16 Aug16 Aug 2026 USD169 | Mon 17 Aug17 Aug 2026 USD169 | Tue 18 Aug18 Aug 2026 USD169 | Wed 19 Aug19 Aug 2026 USD169 | 4 ![]() Original Price $442.33
Current Price
$
378.60
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD189 | Fri 14 Aug14 Aug 2026 USD210 | Sat 15 Aug15 Aug 2026 USD210 | Sun 16 Aug16 Aug 2026 USD189 | Mon 17 Aug17 Aug 2026 USD189 | Tue 18 Aug18 Aug 2026 USD189 | Wed 19 Aug19 Aug 2026 USD189 | 7 ![]() Original Price $490.90
Current Price
$
419.87
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD301 | Sat 15 Aug15 Aug 2026 USD301 | Sun 16 Aug16 Aug 2026 USD272 | Mon 17 Aug17 Aug 2026 USD272 | Tue 18 Aug18 Aug 2026 USD272 | Wed 19 Aug19 Aug 2026 USD272 | 12 ![]() Original Price $705.23
Current Price
$
602.06
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD343 | Fri 14 Aug14 Aug 2026 USD353 | Sat 15 Aug15 Aug 2026 USD352 | Sun 16 Aug16 Aug 2026 USD323 | Mon 17 Aug17 Aug 2026 USD323 | Tue 18 Aug18 Aug 2026 USD323 | Wed 19 Aug19 Aug 2026 USD323 | 8 ![]() Original Price $826.64
Current Price
$
705.26
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD783 | Fri 14 Aug14 Aug 2026 USD783 | Sat 15 Aug15 Aug 2026 USD783 | Sun 16 Aug16 Aug 2026 USD783 | Mon 17 Aug17 Aug 2026 USD783 | Tue 18 Aug18 Aug 2026 USD783 | Wed 19 Aug19 Aug 2026 USD783 | 5 ![]() Original Price $1,838.48
Current Price
$
1,565.32
incl. taxes & fees
| ||||||||||

Capital Circle Exclusive Rate (Breakfast Included)
- Guaranteed Best Available Rate
- Breakfast included
Step into The Capital Circle, our all-new guest rewards offering! Sign up today to unlock member-only rates, ensuring the best deal every time you book, along with exclusive access to monthly competitions! It’s simple: join The Capital Circle, book your stay and enjoy the perks from day 1!
Add one of our other exciting options to get the most...
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD184 | Fri 14 Aug14 Aug 2026 USD205 | Sat 15 Aug15 Aug 2026 USD205 | Sun 16 Aug16 Aug 2026 USD184 | Mon 17 Aug17 Aug 2026 USD184 | Tue 18 Aug18 Aug 2026 USD184 | Wed 19 Aug19 Aug 2026 USD184 | 4 ![]() Original Price $472.87
Current Price
$
409.13
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD205 | Fri 14 Aug14 Aug 2026 USD225 | Sat 15 Aug15 Aug 2026 USD225 | Sun 16 Aug16 Aug 2026 USD205 | Mon 17 Aug17 Aug 2026 USD205 | Tue 18 Aug18 Aug 2026 USD205 | Wed 19 Aug19 Aug 2026 USD205 | 7 ![]() Original Price $521.43
Current Price
$
450.41
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD306 | Fri 14 Aug14 Aug 2026 USD317 | Sat 15 Aug15 Aug 2026 USD316 | Sun 16 Aug16 Aug 2026 USD287 | Mon 17 Aug17 Aug 2026 USD287 | Tue 18 Aug18 Aug 2026 USD287 | Wed 19 Aug19 Aug 2026 USD287 | 12 ![]() Original Price $735.77
Current Price
$
632.59
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD358 | Fri 14 Aug14 Aug 2026 USD368 | Sat 15 Aug15 Aug 2026 USD368 | Sun 16 Aug16 Aug 2026 USD339 | Mon 17 Aug17 Aug 2026 USD339 | Tue 18 Aug18 Aug 2026 USD339 | Wed 19 Aug19 Aug 2026 USD339 | 8 ![]() Original Price $857.17
Current Price
$
735.79
incl. taxes & fees
| ||||||||||
| Thu 13 Aug13 Aug 2026 USD798 | Fri 14 Aug14 Aug 2026 USD798 | Sat 15 Aug15 Aug 2026 USD798 | Sun 16 Aug16 Aug 2026 USD798 | Mon 17 Aug17 Aug 2026 USD798 | Tue 18 Aug18 Aug 2026 USD798 | Wed 19 Aug19 Aug 2026 USD798 | 5 ![]() Original Price $1,869.01
Current Price
$
1,595.85
incl. taxes & fees
| ||||||||||

Gourmet Staycation
- Lunch Credit Per Day
- Dinner Credit Per Day
Indulge in a two-night culinary retreat where relaxation meets refined dining. Enjoy luxurious accommodation complemented by daily dining credits for both lunch and dinner, allowing you to savour the finest flavours at your leisure.
- Valid 27 March - 30 April 2026
- Subject to Availability
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
13 Aug13 Aug 2026 USD226 | Fri
14 Aug14 Aug 2026 USD226 | Sat
15 Aug15 Aug 2026 USD226 | Sun
16 Aug16 Aug 2026 USD226 | Mon
17 Aug17 Aug 2026 USD226 | Tue
18 Aug18 Aug 2026 USD226 | Wed
19 Aug19 Aug 2026 USD226 | 4 ![]() | ||||||||||
| Thu
13 Aug13 Aug 2026 USD256 | Fri
14 Aug14 Aug 2026 USD256 | Sat
15 Aug15 Aug 2026 USD256 | Sun
16 Aug16 Aug 2026 USD256 | Mon
17 Aug17 Aug 2026 USD256 | Tue
18 Aug18 Aug 2026 USD256 | Wed
19 Aug19 Aug 2026 USD256 | 7 ![]() | ||||||||||
| Thu
13 Aug13 Aug 2026 USD348 | Fri
14 Aug14 Aug 2026 USD348 | Sat
15 Aug15 Aug 2026 USD348 | Sun
16 Aug16 Aug 2026 USD348 | Mon
17 Aug17 Aug 2026 USD348 | Tue
18 Aug18 Aug 2026 USD348 | Wed
19 Aug19 Aug 2026 USD348 | 12 ![]() | ||||||||||
| Thu
13 Aug13 Aug 2026 USD408 | Fri
14 Aug14 Aug 2026 USD408 | Sat
15 Aug15 Aug 2026 USD408 | Sun
16 Aug16 Aug 2026 USD408 | Mon
17 Aug17 Aug 2026 USD408 | Tue
18 Aug18 Aug 2026 USD408 | Wed
19 Aug19 Aug 2026 USD408 | 8 ![]() | ||||||||||

Suites and Snouts
- Breakfast Included
- Welcome Platter
- Luxe Doggy Bed, Treats and a Toy for your Furbaby
Where wagging tails meet plush pillows - your pawfect getaway awaits at Seven Villa!
- Rate includes Bed & Breakfast
- Rate includes Welcome Platter, Luxe Doggy Bed, Treats and a Toy for your Furbaby
- Exciting add-ons available to spruce up your stay
- 2 hours Complimentary Pet Sitting
- Subject to Availability
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD221 | Fri 14 Aug14 Aug 2026 USD243 | Sat 15 Aug15 Aug 2026 USD243 | Sun 16 Aug16 Aug 2026 USD221 | Mon 17 Aug17 Aug 2026 USD221 | Tue 18 Aug18 Aug 2026 USD221 | Wed 19 Aug19 Aug 2026 USD221 | 4 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD243 | Fri 14 Aug14 Aug 2026 USD264 | Sat 15 Aug15 Aug 2026 USD264 | Sun 16 Aug16 Aug 2026 USD243 | Mon 17 Aug17 Aug 2026 USD243 | Tue 18 Aug18 Aug 2026 USD243 | Wed 19 Aug19 Aug 2026 USD243 | 7 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD350 | Fri 14 Aug14 Aug 2026 USD361 | Sat 15 Aug15 Aug 2026 USD361 | Sun 16 Aug16 Aug 2026 USD330 | Mon 17 Aug17 Aug 2026 USD330 | Tue 18 Aug18 Aug 2026 USD330 | Wed 19 Aug19 Aug 2026 USD330 | 12 ![]() | ||||||||||

Best Available Rate
- Website Exclusive Rate
Add Breakfast or one of our other exciting options to get the most out of your stay.
Your rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD197 | Fri 14 Aug14 Aug 2026 USD221 | Sat 15 Aug15 Aug 2026 USD221 | Sun 16 Aug16 Aug 2026 USD197 | Mon 17 Aug17 Aug 2026 USD197 | Tue 18 Aug18 Aug 2026 USD197 | Wed 19 Aug19 Aug 2026 USD197 | 4 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD221 | Fri 14 Aug14 Aug 2026 USD245 | Sat 15 Aug15 Aug 2026 USD245 | Sun 16 Aug16 Aug 2026 USD221 | Mon 17 Aug17 Aug 2026 USD221 | Tue 18 Aug18 Aug 2026 USD221 | Wed 19 Aug19 Aug 2026 USD221 | 7 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD341 | Fri 14 Aug14 Aug 2026 USD353 | Sat 15 Aug15 Aug 2026 USD352 | Sun 16 Aug16 Aug 2026 USD318 | Mon 17 Aug17 Aug 2026 USD318 | Tue 18 Aug18 Aug 2026 USD318 | Wed 19 Aug19 Aug 2026 USD318 | 12 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD402 | Fri 14 Aug14 Aug 2026 USD414 | Sat 15 Aug15 Aug 2026 USD413 | Sun 16 Aug16 Aug 2026 USD379 | Mon 17 Aug17 Aug 2026 USD379 | Tue 18 Aug18 Aug 2026 USD379 | Wed 19 Aug19 Aug 2026 USD379 | 8 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD919 | Fri 14 Aug14 Aug 2026 USD919 | Sat 15 Aug15 Aug 2026 USD919 | Sun 16 Aug16 Aug 2026 USD919 | Mon 17 Aug17 Aug 2026 USD919 | Tue 18 Aug18 Aug 2026 USD919 | Wed 19 Aug19 Aug 2026 USD919 | 5 ![]() | ||||||||||

Best Available Rate (Breakfast Included)
- Secure & complimentary parking
- 24-hour controlled security
- Uncapped high-speed WiFi
- Website Exclusive Rate
- Breakfast included
Add one of our other exciting options to get the most out of your stay.
Your rate includes Breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD212 | Fri 14 Aug14 Aug 2026 USD236 | Sat 15 Aug15 Aug 2026 USD236 | Sun 16 Aug16 Aug 2026 USD212 | Mon 17 Aug17 Aug 2026 USD212 | Tue 18 Aug18 Aug 2026 USD212 | Wed 19 Aug19 Aug 2026 USD212 | 4 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD236 | Fri 14 Aug14 Aug 2026 USD261 | Sat 15 Aug15 Aug 2026 USD261 | Sun 16 Aug16 Aug 2026 USD236 | Mon 17 Aug17 Aug 2026 USD236 | Tue 18 Aug18 Aug 2026 USD236 | Wed 19 Aug19 Aug 2026 USD236 | 7 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD356 | Fri 14 Aug14 Aug 2026 USD368 | Sat 15 Aug15 Aug 2026 USD368 | Sun 16 Aug16 Aug 2026 USD334 | Mon 17 Aug17 Aug 2026 USD334 | Tue 18 Aug18 Aug 2026 USD334 | Wed 19 Aug19 Aug 2026 USD334 | 12 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD417 | Fri 14 Aug14 Aug 2026 USD429 | Sat 15 Aug15 Aug 2026 USD428 | Sun 16 Aug16 Aug 2026 USD394 | Mon 17 Aug17 Aug 2026 USD394 | Tue 18 Aug18 Aug 2026 USD394 | Wed 19 Aug19 Aug 2026 USD394 | 8 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD935 | Fri 14 Aug14 Aug 2026 USD935 | Sat 15 Aug15 Aug 2026 USD935 | Sun 16 Aug16 Aug 2026 USD935 | Mon 17 Aug17 Aug 2026 USD935 | Tue 18 Aug18 Aug 2026 USD935 | Wed 19 Aug19 Aug 2026 USD935 | 5 ![]() | ||||||||||

Best Available Rate (Dinner Bed & Breakfast)
- Dinner Included
- Breakfast Included
- Website Exclusive Rate
- Breakfast included
Best Available Rate includes breakfast and dinner, uncapped high-speed Wi-Fi, 24-hour access to the gym, secure and complimentary parking, and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Thu 13 Aug | Arrival Fri 14 Aug | Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Fri, 14 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 USD244 | Fri 14 Aug14 Aug 2026 USD269 | Sat 15 Aug15 Aug 2026 USD269 | Sun 16 Aug16 Aug 2026 USD244 | Mon 17 Aug17 Aug 2026 USD244 | Tue 18 Aug18 Aug 2026 USD244 | Wed 19 Aug19 Aug 2026 USD244 | 4 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD269 | Fri 14 Aug14 Aug 2026 USD293 | Sat 15 Aug15 Aug 2026 USD293 | Sun 16 Aug16 Aug 2026 USD269 | Mon 17 Aug17 Aug 2026 USD269 | Tue 18 Aug18 Aug 2026 USD269 | Wed 19 Aug19 Aug 2026 USD269 | 7 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 USD388 | Fri 14 Aug14 Aug 2026 USD400 | Sat 15 Aug15 Aug 2026 USD400 | Sun 16 Aug16 Aug 2026 USD366 | Mon 17 Aug17 Aug 2026 USD366 | Tue 18 Aug18 Aug 2026 USD366 | Wed 19 Aug19 Aug 2026 USD366 | 12 ![]() | ||||||||||





