
Capital Circle Exclusive Rate (Room Only)
- Breakfast Available
- Website Exclusive Rate
Step into The Capital Circle, our all-new guest rewards offering! Sign up today to unlock member-only rates, ensuring the best deal every time you book, along with exclusive access to monthly competitions! It’s simple: join The Capital Circle, book your stay and enjoy the perks from day 1!
Add Breakfast or one of our other exciting options to...
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD156 | Thu 18 Jun18 Jun 2026 USD156 | Fri 19 Jun19 Jun 2026 USD145 | Sat 20 Jun20 Jun 2026 USD145 | Sun 21 Jun21 Jun 2026 USD135 | Mon 22 Jun22 Jun 2026 USD156 | Tue 23 Jun23 Jun 2026 USD156 | 4 ![]() Original Price $181.81
Current Price
$
155.87
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD177 | Thu 18 Jun18 Jun 2026 USD177 | Fri 19 Jun19 Jun 2026 USD166 | Sat 20 Jun20 Jun 2026 USD166 | Sun 21 Jun21 Jun 2026 USD156 | Mon 22 Jun22 Jun 2026 USD177 | Tue 23 Jun23 Jun 2026 USD177 | 7 ![]() Original Price $206.52
Current Price
$
176.87
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD313 | Thu 18 Jun18 Jun 2026 USD313 | Fri 19 Jun19 Jun 2026 USD320 | Sat 20 Jun20 Jun 2026 USD320 | Sun 21 Jun21 Jun 2026 USD292 | Mon 22 Jun22 Jun 2026 USD313 | Tue 23 Jun23 Jun 2026 USD313 | 12 ![]() Original Price $367.12
Current Price
$
313.38
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD366 | Thu 18 Jun18 Jun 2026 USD366 | Fri 19 Jun19 Jun 2026 USD372 | Sat 20 Jun20 Jun 2026 USD372 | Sun 21 Jun21 Jun 2026 USD345 | Mon 22 Jun22 Jun 2026 USD366 | Tue 23 Jun23 Jun 2026 USD366 | 8 ![]() Original Price $428.89
Current Price
$
365.88
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD786 | Thu 18 Jun18 Jun 2026 USD786 | Fri 19 Jun19 Jun 2026 USD792 | Sat 20 Jun20 Jun 2026 USD792 | Sun 21 Jun21 Jun 2026 USD765 | Mon 22 Jun22 Jun 2026 USD786 | Tue 23 Jun23 Jun 2026 USD786 | 5 ![]() Original Price $923.03
Current Price
$
785.91
incl. taxes & fees
| ||||||||||

Capital Circle Exclusive Rate (Breakfast Included)
- Guaranteed Best Available Rate
- Breakfast included
Step into The Capital Circle, our all-new guest rewards offering! Sign up today to unlock member-only rates, ensuring the best deal every time you book, along with exclusive access to monthly competitions! It’s simple: join The Capital Circle, book your stay and enjoy the perks from day 1!
Add one of our other exciting options to get the most...
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD171 | Thu 18 Jun18 Jun 2026 USD171 | Fri 19 Jun19 Jun 2026 USD161 | Sat 20 Jun20 Jun 2026 USD161 | Sun 21 Jun21 Jun 2026 USD150 | Mon 22 Jun22 Jun 2026 USD171 | Tue 23 Jun23 Jun 2026 USD171 | 4 ![]() Original Price $197.35
Current Price
$
171.41
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD192 | Thu 18 Jun18 Jun 2026 USD192 | Fri 19 Jun19 Jun 2026 USD182 | Sat 20 Jun20 Jun 2026 USD182 | Sun 21 Jun21 Jun 2026 USD171 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD192 | 7 ![]() Original Price $222.06
Current Price
$
192.41
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD329 | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 USD335 | Sun 21 Jun21 Jun 2026 USD308 | Mon 22 Jun22 Jun 2026 USD329 | Tue 23 Jun23 Jun 2026 USD329 | 12 ![]() Original Price $382.65
Current Price
$
328.92
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD381 | Thu 18 Jun18 Jun 2026 USD381 | Fri 19 Jun19 Jun 2026 USD388 | Sat 20 Jun20 Jun 2026 USD388 | Sun 21 Jun21 Jun 2026 USD360 | Mon 22 Jun22 Jun 2026 USD381 | Tue 23 Jun23 Jun 2026 USD381 | 8 ![]() Original Price $444.42
Current Price
$
381.42
incl. taxes & fees
| ||||||||||
| Wed 17 Jun17 Jun 2026 USD801 | Thu 18 Jun18 Jun 2026 USD801 | Fri 19 Jun19 Jun 2026 USD808 | Sat 20 Jun20 Jun 2026 USD808 | Sun 21 Jun21 Jun 2026 USD780 | Mon 22 Jun22 Jun 2026 USD801 | Tue 23 Jun23 Jun 2026 USD801 | 5 ![]() Original Price $938.57
Current Price
$
801.44
incl. taxes & fees
| ||||||||||

Gourmet Staycation
- Lunch Credit Per Day
- Dinner Credit Per Day
Indulge in a two-night culinary retreat where relaxation meets refined dining. Enjoy luxurious accommodation complemented by daily dining credits for both lunch and dinner, allowing you to savour the finest flavours at your leisure.
- Valid 27 March - 30 April 2026
- Subject to Availability
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
17 Jun17 Jun 2026 USD230 | Thu
18 Jun18 Jun 2026 USD230 | Fri
19 Jun19 Jun 2026 USD230 | Sat
20 Jun20 Jun 2026 USD230 | Sun
21 Jun21 Jun 2026 USD230 | Mon
22 Jun22 Jun 2026 USD230 | Tue
23 Jun23 Jun 2026 USD230 | 4 ![]() | ||||||||||
| Wed
17 Jun17 Jun 2026 USD261 | Thu
18 Jun18 Jun 2026 USD261 | Fri
19 Jun19 Jun 2026 USD261 | Sat
20 Jun20 Jun 2026 USD261 | Sun
21 Jun21 Jun 2026 USD261 | Mon
22 Jun22 Jun 2026 USD261 | Tue
23 Jun23 Jun 2026 USD261 | 7 ![]() | ||||||||||
| Wed
17 Jun17 Jun 2026 USD354 | Thu
18 Jun18 Jun 2026 USD354 | Fri
19 Jun19 Jun 2026 USD354 | Sat
20 Jun20 Jun 2026 USD354 | Sun
21 Jun21 Jun 2026 USD354 | Mon
22 Jun22 Jun 2026 USD354 | Tue
23 Jun23 Jun 2026 USD354 | 12 ![]() | ||||||||||
| Wed
17 Jun17 Jun 2026 USD415 | Thu
18 Jun18 Jun 2026 USD415 | Fri
19 Jun19 Jun 2026 USD415 | Sat
20 Jun20 Jun 2026 USD415 | Sun
21 Jun21 Jun 2026 USD415 | Mon
22 Jun22 Jun 2026 USD415 | Tue
23 Jun23 Jun 2026 USD415 | 8 ![]() | ||||||||||

Suites and Snouts
- Breakfast Included
- Welcome Platter
- Luxe Doggy Bed, Treats and a Toy for your Furbaby
Where wagging tails meet plush pillows - your pawfect getaway awaits at Seven Villa!
- Rate includes Bed & Breakfast
- Rate includes Welcome Platter, Luxe Doggy Bed, Treats and a Toy for your Furbaby
- Exciting add-ons available to spruce up your stay
- 2 hours Complimentary Pet Sitting
- Subject to Availability
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD208 | Thu 18 Jun18 Jun 2026 USD208 | Fri 19 Jun19 Jun 2026 USD197 | Sat 20 Jun20 Jun 2026 USD197 | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 USD208 | Tue 23 Jun23 Jun 2026 USD208 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD230 | Thu 18 Jun18 Jun 2026 USD230 | Fri 19 Jun19 Jun 2026 USD219 | Sat 20 Jun20 Jun 2026 USD219 | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD230 | Tue 23 Jun23 Jun 2026 USD230 | 7 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD375 | Thu 18 Jun18 Jun 2026 USD375 | Fri 19 Jun19 Jun 2026 USD381 | Sat 20 Jun20 Jun 2026 USD381 | Sun 21 Jun21 Jun 2026 USD352 | Mon 22 Jun22 Jun 2026 USD375 | Tue 23 Jun23 Jun 2026 USD375 | 12 ![]() | ||||||||||

Best Available Rate
- Website Exclusive Rate
Add Breakfast or one of our other exciting options to get the most out of your stay.
Your rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD182 | Fri 19 Jun19 Jun 2026 USD169 | Sat 20 Jun20 Jun 2026 USD169 | Sun 21 Jun21 Jun 2026 USD157 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 USD182 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD207 | Thu 18 Jun18 Jun 2026 USD207 | Fri 19 Jun19 Jun 2026 USD194 | Sat 20 Jun20 Jun 2026 USD194 | Sun 21 Jun21 Jun 2026 USD182 | Mon 22 Jun22 Jun 2026 USD207 | Tue 23 Jun23 Jun 2026 USD207 | 7 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD367 | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 USD375 | Sat 20 Jun20 Jun 2026 USD375 | Sun 21 Jun21 Jun 2026 USD342 | Mon 22 Jun22 Jun 2026 USD367 | Tue 23 Jun23 Jun 2026 USD367 | 12 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD429 | Thu 18 Jun18 Jun 2026 USD429 | Fri 19 Jun19 Jun 2026 USD436 | Sat 20 Jun20 Jun 2026 USD436 | Sun 21 Jun21 Jun 2026 USD404 | Mon 22 Jun22 Jun 2026 USD429 | Tue 23 Jun23 Jun 2026 USD429 | 8 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD923 | Thu 18 Jun18 Jun 2026 USD923 | Fri 19 Jun19 Jun 2026 USD931 | Sat 20 Jun20 Jun 2026 USD931 | Sun 21 Jun21 Jun 2026 USD898 | Mon 22 Jun22 Jun 2026 USD923 | Tue 23 Jun23 Jun 2026 USD923 | 5 ![]() | ||||||||||

Best Available Rate (Breakfast Included)
- Secure & complimentary parking
- 24-hour controlled security
- Uncapped high-speed WiFi
- Website Exclusive Rate
- Breakfast included
Add one of our other exciting options to get the most out of your stay.
Your rate includes Breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 USD197 | Fri 19 Jun19 Jun 2026 USD185 | Sat 20 Jun20 Jun 2026 USD185 | Sun 21 Jun21 Jun 2026 USD173 | Mon 22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026 USD197 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD222 | Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD210 | Sat 20 Jun20 Jun 2026 USD210 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD222 | Tue 23 Jun23 Jun 2026 USD222 | 7 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD383 | Thu 18 Jun18 Jun 2026 USD383 | Fri 19 Jun19 Jun 2026 USD390 | Sat 20 Jun20 Jun 2026 USD390 | Sun 21 Jun21 Jun 2026 USD358 | Mon 22 Jun22 Jun 2026 USD383 | Tue 23 Jun23 Jun 2026 USD383 | 12 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD444 | Thu 18 Jun18 Jun 2026 USD444 | Fri 19 Jun19 Jun 2026 USD452 | Sat 20 Jun20 Jun 2026 USD452 | Sun 21 Jun21 Jun 2026 USD420 | Mon 22 Jun22 Jun 2026 USD444 | Tue 23 Jun23 Jun 2026 USD444 | 8 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD939 | Thu 18 Jun18 Jun 2026 USD939 | Fri 19 Jun19 Jun 2026 USD946 | Sat 20 Jun20 Jun 2026 USD946 | Sun 21 Jun21 Jun 2026 USD914 | Mon 22 Jun22 Jun 2026 USD939 | Tue 23 Jun23 Jun 2026 USD939 | 5 ![]() | ||||||||||

Best Available Rate (Dinner Bed & Breakfast)
- Dinner Included
- Breakfast Included
- Website Exclusive Rate
- Breakfast included
Best Available Rate includes breakfast and dinner, uncapped high-speed Wi-Fi, 24-hour access to the gym, secure and complimentary parking, and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD230 | Thu 18 Jun18 Jun 2026 USD230 | Fri 19 Jun19 Jun 2026 USD218 | Sat 20 Jun20 Jun 2026 USD218 | Sun 21 Jun21 Jun 2026 USD205 | Mon 22 Jun22 Jun 2026 USD230 | Tue 23 Jun23 Jun 2026 USD230 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD255 | Thu 18 Jun18 Jun 2026 USD255 | Fri 19 Jun19 Jun 2026 USD242 | Sat 20 Jun20 Jun 2026 USD242 | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD255 | Tue 23 Jun23 Jun 2026 USD255 | 7 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD415 | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 USD423 | Sat 20 Jun20 Jun 2026 USD423 | Sun 21 Jun21 Jun 2026 USD391 | Mon 22 Jun22 Jun 2026 USD415 | Tue 23 Jun23 Jun 2026 USD415 | 12 ![]() | ||||||||||





