
TOK NIGHTS
- Breakfast Available
Your TOK NIGHTS exclusive rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security.
Add Breakfast or one of our other exciting options to get the most out of your stay.
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD180 | Wed 03 Jun03 Jun 2026 USD180 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD180 | Sat 06 Jun06 Jun 2026 USD180 | Sun 07 Jun07 Jun 2026 USD164 | Mon 08 Jun08 Jun 2026 USD180 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD203 | Wed 03 Jun03 Jun 2026 USD203 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD203 | Sat 06 Jun06 Jun 2026 USD203 | Sun 07 Jun07 Jun 2026 USD186 | Mon 08 Jun08 Jun 2026 USD203 | 7 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD347 | Wed 03 Jun03 Jun 2026 USD347 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD347 | Sat 06 Jun06 Jun 2026 USD347 | Sun 07 Jun07 Jun 2026 USD330 | Mon 08 Jun08 Jun 2026 USD347 | 12 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD402 | Wed 03 Jun03 Jun 2026 USD402 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD402 | Sat 06 Jun06 Jun 2026 USD402 | Sun 07 Jun07 Jun 2026 USD385 | Mon 08 Jun08 Jun 2026 USD402 | 8 ![]() | ||||||||||

TOK NIGHTS Bed and Breakfast
- Breakfast Included
Your TOK NIGHTS exclusive rate includes breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD196 | Wed 03 Jun03 Jun 2026 USD196 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD196 | Sat 06 Jun06 Jun 2026 USD196 | Sun 07 Jun07 Jun 2026 USD179 | Mon 08 Jun08 Jun 2026 USD196 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD218 | Wed 03 Jun03 Jun 2026 USD218 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD218 | Sat 06 Jun06 Jun 2026 USD218 | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD218 | 7 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD362 | Wed 03 Jun03 Jun 2026 USD362 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD362 | Sat 06 Jun06 Jun 2026 USD362 | Sun 07 Jun07 Jun 2026 USD345 | Mon 08 Jun08 Jun 2026 USD362 | 12 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD417 | Wed 03 Jun03 Jun 2026 USD417 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD417 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD401 | Mon 08 Jun08 Jun 2026 USD417 | 8 ![]() | ||||||||||




