
Best Available Rate (Room Only)
- Breakfast Available @ R275 pp
Add Breakfast or one of our other exciting options to get the most out of your stay.
Your rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD103 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD106 | Sat 27 Jun27 Jun 2026 USD130 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD130 | Tue 30 Jun30 Jun 2026 USD130 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD124 | Thu 25 Jun25 Jun 2026 USD151 | Fri 26 Jun26 Jun 2026 USD127 | Sat 27 Jun27 Jun 2026 USD151 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD148 | Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD148 | Sat 27 Jun27 Jun 2026 USD173 | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD173 | Tue 30 Jun30 Jun 2026 USD173 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD239 | Sat 27 Jun27 Jun 2026 USD239 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD300 | Thu 25 Jun25 Jun 2026 USD300 | Fri 26 Jun26 Jun 2026 USD300 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 10 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD397 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD397 | Mon 29 Jun29 Jun 2026 USD397 | Tue 30 Jun30 Jun 2026 USD397 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD998 | Thu 25 Jun25 Jun 2026 USD998 | Fri 26 Jun26 Jun 2026 USD998 | Sat 27 Jun27 Jun 2026 USD998 | Sun 28 Jun28 Jun 2026 USD998 | Mon 29 Jun29 Jun 2026 USD998 | Tue 30 Jun30 Jun 2026 USD998 | 6 ![]() | ||||||||||

Best Available Rate (with Breakfast)
- Breakfast Included
- Breakfast included
Add one of our other exciting options to get the most out of your stay.
Your rate includes Breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD139 | Sat 27 Jun27 Jun 2026 USD163 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD163 | Tue 30 Jun30 Jun 2026 USD163 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD157 | Thu 25 Jun25 Jun 2026 USD185 | Fri 26 Jun26 Jun 2026 USD160 | Sat 27 Jun27 Jun 2026 USD185 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD182 | Thu 25 Jun25 Jun 2026 USD206 | Fri 26 Jun26 Jun 2026 USD182 | Sat 27 Jun27 Jun 2026 USD206 | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 USD206 | Tue 30 Jun30 Jun 2026 USD206 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | Fri 26 Jun26 Jun 2026 USD273 | Sat 27 Jun27 Jun 2026 USD273 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD333 | Thu 25 Jun25 Jun 2026 USD333 | Fri 26 Jun26 Jun 2026 USD333 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 10 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD430 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD430 | Tue 30 Jun30 Jun 2026 USD430 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD998 | Thu 25 Jun25 Jun 2026 USD998 | Fri 26 Jun26 Jun 2026 USD998 | Sat 27 Jun27 Jun 2026 USD998 | Sun 28 Jun28 Jun 2026 USD998 | Mon 29 Jun29 Jun 2026 USD998 | Tue 30 Jun30 Jun 2026 USD998 | 6 ![]() | ||||||||||

Best Available Rate (Dinner Bed and Breakfast)
- Breakfast Included
- Dinner Included
Rate includes breakfast, dinner, uncapped high-speed Wi-Fi, 24-hour access to the gym, secure and complimentary parking, and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD1,150 | Thu 25 Jun25 Jun 2026 USD1,150 | Fri 26 Jun26 Jun 2026 USD1,150 | Sat 27 Jun27 Jun 2026 USD1,150 | Sun 28 Jun28 Jun 2026 USD1,150 | Mon 29 Jun29 Jun 2026 USD1,150 | Tue 30 Jun30 Jun 2026 USD1,150 | 6 ![]() | ||||||||||

Winter Warmer Holiday Offer
- Movie Snacks & Hot Chocolate Room Drop
- Late Checkout
- Breakfast Available @ R275 per Person
Just because the weather outside is chilly doesn't mean your school holiday needs to be! Cosy up with our Winter Warmer package at The Capital Boardwalk.
- Movie Snacks and Hot Chocolate Room Drop
- Leisurely Late Departure at 11h00
- Breakfast Available @ R275 per Person (Kiddies under 12 enjoy a complimentary breakfast)
- Valid 26 June - 2...
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD121 | Sat 27 Jun27 Jun 2026 USD121 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD121 | Tue 30 Jun30 Jun 2026 USD121 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD140 | Sat 27 Jun27 Jun 2026 USD140 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD158 | Sat 27 Jun27 Jun 2026 USD158 | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD255 | Sat 27 Jun27 Jun 2026 USD255 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||






