
Best Available Rate (Room Only)
- Breakfast Available @ R275 pp
Add Breakfast or one of our other exciting options to get the most out of your stay.
Your rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Wed 12 Aug | Arrival Thu 13 Aug | Fri 14 Aug | Depart Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Thu, 13 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12 Aug12 Aug 2026 USD118 | Thu 13 Aug13 Aug 2026 USD118 | Fri 14 Aug14 Aug 2026 USD118 | Sat 15 Aug15 Aug 2026 USD118 | Sun 16 Aug16 Aug 2026 USD118 | Mon 17 Aug17 Aug 2026 USD155 | Tue 18 Aug18 Aug 2026 USD155 | 6 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD142 | Thu 13 Aug13 Aug 2026 USD142 | Fri 14 Aug14 Aug 2026 USD142 | Sat 15 Aug15 Aug 2026 USD142 | Sun 16 Aug16 Aug 2026 USD142 | Mon 17 Aug17 Aug 2026 USD179 | Tue 18 Aug18 Aug 2026 USD179 | 3 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD167 | Thu 13 Aug13 Aug 2026 USD167 | Fri 14 Aug14 Aug 2026 USD167 | Sat 15 Aug15 Aug 2026 USD167 | Sun 16 Aug16 Aug 2026 USD167 | Mon 17 Aug17 Aug 2026 USD203 | Tue 18 Aug18 Aug 2026 USD203 | 5 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD252 | Thu 13 Aug13 Aug 2026 USD252 | Fri 14 Aug14 Aug 2026 USD252 | Sat 15 Aug15 Aug 2026 USD252 | Sun 16 Aug16 Aug 2026 USD252 | Mon 17 Aug17 Aug 2026 USD276 | Tue 18 Aug18 Aug 2026 USD276 | 5 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD312 | Thu 13 Aug13 Aug 2026 USD312 | Fri 14 Aug14 Aug 2026 USD312 | Sat 15 Aug15 Aug 2026 USD312 | Sun 16 Aug16 Aug 2026 USD312 | Mon 17 Aug17 Aug 2026 USD337 | Tue 18 Aug18 Aug 2026 USD337 | 10 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD458 | Thu 13 Aug13 Aug 2026 USD458 | Fri 14 Aug14 Aug 2026 USD458 | Sat 15 Aug15 Aug 2026 USD458 | Sun 16 Aug16 Aug 2026 USD458 | Mon 17 Aug17 Aug 2026 USD458 | Tue 18 Aug18 Aug 2026 USD458 | 6 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD1,060 | Thu 13 Aug13 Aug 2026 USD1,060 | Fri 14 Aug14 Aug 2026 USD1,060 | Sat 15 Aug15 Aug 2026 USD1,060 | Sun 16 Aug16 Aug 2026 USD1,060 | Mon 17 Aug17 Aug 2026 USD1,060 | Tue 18 Aug18 Aug 2026 USD1,060 | 6 ![]() | ||||||||||

Best Available Rate (with Breakfast)
- Breakfast Included
- Breakfast included
Add one of our other exciting options to get the most out of your stay.
Your rate includes Breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Wed 12 Aug | Arrival Thu 13 Aug | Fri 14 Aug | Depart Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Thu, 13 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12 Aug12 Aug 2026 USD151 | Thu 13 Aug13 Aug 2026 USD151 | Fri 14 Aug14 Aug 2026 USD151 | Sat 15 Aug15 Aug 2026 USD151 | Sun 16 Aug16 Aug 2026 USD151 | Mon 17 Aug17 Aug 2026 USD188 | Tue 18 Aug18 Aug 2026 USD188 | 6 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD176 | Thu 13 Aug13 Aug 2026 USD176 | Fri 14 Aug14 Aug 2026 USD176 | Sat 15 Aug15 Aug 2026 USD176 | Sun 16 Aug16 Aug 2026 USD176 | Mon 17 Aug17 Aug 2026 USD212 | Tue 18 Aug18 Aug 2026 USD212 | 3 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD200 | Thu 13 Aug13 Aug 2026 USD200 | Fri 14 Aug14 Aug 2026 USD200 | Sat 15 Aug15 Aug 2026 USD200 | Sun 16 Aug16 Aug 2026 USD200 | Mon 17 Aug17 Aug 2026 USD237 | Tue 18 Aug18 Aug 2026 USD237 | 5 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD285 | Thu 13 Aug13 Aug 2026 USD285 | Fri 14 Aug14 Aug 2026 USD285 | Sat 15 Aug15 Aug 2026 USD285 | Sun 16 Aug16 Aug 2026 USD285 | Mon 17 Aug17 Aug 2026 USD309 | Tue 18 Aug18 Aug 2026 USD309 | 5 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD346 | Thu 13 Aug13 Aug 2026 USD346 | Fri 14 Aug14 Aug 2026 USD346 | Sat 15 Aug15 Aug 2026 USD346 | Sun 16 Aug16 Aug 2026 USD346 | Mon 17 Aug17 Aug 2026 USD370 | Tue 18 Aug18 Aug 2026 USD370 | 10 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD492 | Thu 13 Aug13 Aug 2026 USD492 | Fri 14 Aug14 Aug 2026 USD492 | Sat 15 Aug15 Aug 2026 USD492 | Sun 16 Aug16 Aug 2026 USD492 | Mon 17 Aug17 Aug 2026 USD492 | Tue 18 Aug18 Aug 2026 USD492 | 6 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 USD1,060 | Thu 13 Aug13 Aug 2026 USD1,060 | Fri 14 Aug14 Aug 2026 USD1,060 | Sat 15 Aug15 Aug 2026 USD1,060 | Sun 16 Aug16 Aug 2026 USD1,060 | Mon 17 Aug17 Aug 2026 USD1,060 | Tue 18 Aug18 Aug 2026 USD1,060 | 6 ![]() | ||||||||||

Best Available Rate (Dinner Bed and Breakfast)
- Breakfast Included
- Dinner Included
Rate includes breakfast, dinner, uncapped high-speed Wi-Fi, 24-hour access to the gym, secure and complimentary parking, and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Wed 12 Aug | Arrival Thu 13 Aug | Fri 14 Aug | Depart Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Thu, 13 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12 Aug12 Aug 2026 USD1,221 | Thu 13 Aug13 Aug 2026 USD1,221 | Fri 14 Aug14 Aug 2026 USD1,221 | Sat 15 Aug15 Aug 2026 USD1,221 | Sun 16 Aug16 Aug 2026 USD1,221 | Mon 17 Aug17 Aug 2026 USD1,221 | Tue 18 Aug18 Aug 2026 USD1,221 | 6 ![]() | ||||||||||






