
Best Available Rate
- Website Exclusive Rate
Add Breakfast or one of our other exciting options to get the most out of your stay.
Your rate includes uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 ZAR2,003 | Fri 26 Jun26 Jun 2026 ZAR1,540 | Sat 27 Jun27 Jun 2026 ZAR1,845 | Sun 28 Jun28 Jun 2026 ZAR1,945 | Mon 29 Jun29 Jun 2026 ZAR2,066 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,203 | Fri 26 Jun26 Jun 2026 ZAR1,740 | Sat 27 Jun27 Jun 2026 ZAR2,045 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,403 | Fri 26 Jun26 Jun 2026 ZAR1,940 | Sat 27 Jun27 Jun 2026 ZAR2,245 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,603 | Fri 26 Jun26 Jun 2026 ZAR2,140 | Sat 27 Jun27 Jun 2026 ZAR2,445 | Sun 28 Jun28 Jun 2026 ZAR2,545 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
8 ![]() 1 Bedroom Apartment
| Thu 25 Jun25 Jun 2026 ZAR3,443 | Fri 26 Jun26 Jun 2026 ZAR3,277 | Sat 27 Jun27 Jun 2026 ZAR3,370 | Sun 28 Jun28 Jun 2026 ZAR2,745 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 ZAR3,643 | Fri 26 Jun26 Jun 2026 ZAR3,477 | Sat 27 Jun27 Jun 2026 ZAR3,570 | Sun 28 Jun28 Jun 2026 ZAR2,945 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Best Available Rate (Breakfast Included)
- Website Exclusive Rate
- Breakfast included
Add one of our other exciting options to get the most out of your stay.
Your rate includes Breakfast, uncapped high-speed Wi-Fi, 24 Hour access to the Gym, Secure & complimentary parking and 24-hour controlled security
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 ZAR2,218 | Fri 26 Jun26 Jun 2026 ZAR1,755 | Sat 27 Jun27 Jun 2026 ZAR2,060 | Sun 28 Jun28 Jun 2026 ZAR2,160 | Mon 29 Jun29 Jun 2026 ZAR2,281 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,418 | Fri 26 Jun26 Jun 2026 ZAR1,955 | Sat 27 Jun27 Jun 2026 ZAR2,260 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,618 | Fri 26 Jun26 Jun 2026 ZAR2,155 | Sat 27 Jun27 Jun 2026 ZAR2,460 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR2,818 | Fri 26 Jun26 Jun 2026 ZAR2,355 | Sat 27 Jun27 Jun 2026 ZAR2,660 | Sun 28 Jun28 Jun 2026 ZAR2,760 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
8 ![]() 1 Bedroom Apartment
| Thu 25 Jun25 Jun 2026 ZAR3,658 | Fri 26 Jun26 Jun 2026 ZAR3,492 | Sat 27 Jun27 Jun 2026 ZAR3,585 | Sun 28 Jun28 Jun 2026 ZAR2,960 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 ZAR3,858 | Fri 26 Jun26 Jun 2026 ZAR3,692 | Sat 27 Jun27 Jun 2026 ZAR3,785 | Sun 28 Jun28 Jun 2026 ZAR3,160 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Suite Escape: Stay and Unwind
- Add a Camelot Treatment?
- Complimentary Bottle of Wine
- Breakfast is on US!
- Includes Dinner Voucher
Stay, Dine & Unwind! Enjoy a luxe getaway with breakfast, dinner and a complimentary bottle of wine. Want to add even more indulgence? Remember to tick the box to include Camelot Spa Treatment to elevate your stay!
Add one of our other exciting options to get the most out of your stay.
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 ZAR2,255 | Fri 26 Jun26 Jun 2026 ZAR2,255 | Sat 27 Jun27 Jun 2026 ZAR2,255 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
8 ![]() 1 Bedroom Apartment
| Thu 25 Jun25 Jun 2026 ZAR2,555 | Fri 26 Jun26 Jun 2026 ZAR2,555 | Sat 27 Jun27 Jun 2026 ZAR2,555 | Sun 28 Jun28 Jun 2026 ZAR2,555 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 8 ![]() | |||||||||

Best Available Rate (Dinner Bed and Breakfast)
- Breakfast Included
- Dinner Included
- Website Exclusive Rate
Best Available Rate includes breakfast and dinner, uncapped high-speed Wi-Fi, 24-hour access to the gym, secure and complimentary parking, and 24-hour controlled security.
Add one of our other exciting options to get the most out of your stay.
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 ZAR2,803 | Fri 26 Jun26 Jun 2026 ZAR2,340 | Sat 27 Jun27 Jun 2026 ZAR2,645 | Sun 28 Jun28 Jun 2026 ZAR2,745 | Mon 29 Jun29 Jun 2026 ZAR2,866 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR3,003 | Fri 26 Jun26 Jun 2026 ZAR2,540 | Sat 27 Jun27 Jun 2026 ZAR2,845 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR3,203 | Fri 26 Jun26 Jun 2026 ZAR2,740 | Sat 27 Jun27 Jun 2026 ZAR3,045 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 ZAR3,403 | Fri 26 Jun26 Jun 2026 ZAR2,940 | Sat 27 Jun27 Jun 2026 ZAR3,245 | Sun 28 Jun28 Jun 2026 ZAR3,345 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
8 ![]() 1 Bedroom Apartment
| Thu 25 Jun25 Jun 2026 ZAR4,243 | Fri 26 Jun26 Jun 2026 ZAR4,077 | Sat 27 Jun27 Jun 2026 ZAR4,170 | Sun 28 Jun28 Jun 2026 ZAR3,545 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 ZAR4,443 | Fri 26 Jun26 Jun 2026 ZAR4,277 | Sat 27 Jun27 Jun 2026 ZAR4,370 | Sun 28 Jun28 Jun 2026 ZAR3,745 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Winter Warmer Holiday Offer
- Movie Snacks & Hot Chocolate Room Drop
- Late Checkout
- Breakfast Available @ R270 per Person
Just because the weather outside is chilly doesn't mean your school holiday needs to be! Cosy up with our Winter Warmer package at The Capital Trilogy.
- Movie Snacks and Hot Chocolate Room Drop
- Leisurely Late Departure at 11h00
- Breakfast Available @ R270 per Person (Kiddies under 12 enjoy a complimentary breakfast)
- Valid 26 June - 20 ...
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR1,700 | Sat 27 Jun27 Jun 2026 ZAR1,700 | Sun 28 Jun28 Jun 2026 ZAR1,700 | Mon 29 Jun29 Jun 2026 ZAR1,700 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR1,700 | Sat 27 Jun27 Jun 2026 ZAR1,700 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR2,000 | Sat 27 Jun27 Jun 2026 ZAR2,000 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR2,000 | Sat 27 Jun27 Jun 2026 ZAR2,000 | Sun 28 Jun28 Jun 2026 ZAR2,000 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
8 ![]() 1 Bedroom Apartment
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR2,500 | Sat 27 Jun27 Jun 2026 ZAR2,500 | Sun 28 Jun28 Jun 2026 ZAR2,500 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 ZAR2,500 | Sat 27 Jun27 Jun 2026 ZAR2,500 | Sun 28 Jun28 Jun 2026 ZAR2,500 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||






